This Meta EIP documents all the proposals for Glamsterdam related to the gas repricing effort. The goal of this effort is to harmonize gas costs across the EVM, thereby reducing the impact of specific bottlenecks on scaling. Proposals include changes to the cost of single EVM operations, as well as bigger changes to the gas model. This Meta EIP is purely informational and does not aim to have an active role in the governance process for the Glamsterdam fork. Instead, it serves as a directory for all repricing-related proposals, helping to organize the work and keeping the community informed about the status of each EIP.
The main objective of the Glamsterdam fork is to improve L1 scalability. A crucial aspect of this initiative is to create a better alignment between gas costs and actual resource usage. Currently, the gas model often misprices operations, resulting in inefficiencies and unintended incentives. For instance, within the pure compute operations, there is a high variance in execution time per gas unit, which indicates that a single unit of computation is not priced equally across the various opcodes.
By standardizing gas costs across EVM operations and other resources, we can reduce bottlenecks and enhance the utilization of EVM resources, which will subsequently enable further scalability. The EIPs listed below constitute a significant first step in that direction. We expect that further iteration will be necessary in future hardforks.
The following table lists all EIPs related to repricings that are being discussed in the scope of the Glamsterdam fork. There are three types of EIPs in this list:
This list will continue to be updated as more gas repricing EIPs are proposed.
| EIP | Description | Type | Resource class | Status |
|---|---|---|---|---|
| EIP-2780 | Reduce intrinsic transaction gas and charge 25k when a value transfer creates a new account. | Broad harmonization | Multi-resource | Proposed for Inclusion |
| EIP-2926 | Introduce code-chunking in an MPT context. | Pricing extension | State | Proposed for Inclusion |
| EIP-7686 | Adjust memory limits and gas limits of sub-calls to create a clear linear bound on how much total memory an EVM execution can consume. | Pricing extension | Memory | Proposed for Inclusion |
| EIP-7778 | Prevent Block Gas Limit Circumvention by Excluding Refunds from Block Gas Accounting. | Pricing extension | General Accounting | Proposed for Inclusion |
| EIP-7904 | Gas Cost Repricing to reflect computational complexity and transaction throughput increase | Broad harmonization | Compute | Proposed for Inclusion |
| EIP-7923 | Linearize Memory Costing and replace the current quadratic formula with a page-based cost model. | Pricing extension | Memory | Proposed for Inclusion |
| EIP-7971 | Decrease costs for TLOAD and TSTORE with a transaction-global limit. |
Pricing extension | Memory | Proposed for Inclusion |
| EIP-7973 | Introduce warm account writes, decreasing the cost of writing to an account after the first write. | Pricing extension | State | Proposed for Inclusion |
| EIP-7976 | Further increase calldata cost to 15/60 gas per byte to reduce maximum block size. | Pricing extension | Data | Proposed for Inclusion |
| EIP-7981 | Introduce floor pricing for access lists to reduce maximum block size. | Pricing extension | Data | Proposed for Inclusion |
| EIP-8011 | Gas accounting by EVM resource, increasing throughput and improving resource usage controls, with minimal changes to the protocol and UX. | Supporting | NA | Proposed for Inclusion |
| EIP-8032 | Makes SSTORE gas cost scale with a contract's storage size to discourage state bloat. |
Pricing extension | State | Proposed for Inclusion |
| EIP-8037 | Harmonization and increase of state creation gas costs to mitigate state growth and unblock scaling. | Broad harmonization | State | Proposed for Inclusion |
| EIP-8038 | Increases the gas cost of state-access operations to reflect Ethereum’s larger state. | Broad harmonization | State | Proposed for Inclusion |
| EIP-8053 | Adds milli-gas as the EVM’s internal gas accounting unit, reducing rounding errors without impacting UX. |
Supporting | NA | Proposed for Inclusion |
| EIP-8057 | Multi‑block temporal locality discounts for state and account access. | Pricing extension | State | Proposed for Inclusion |
| EIP-8058 | Reduces gas costs for deploying duplicate contract bytecode via access-list based mechanism. | Pricing extension | State | Proposed for Inclusion |
| EIP-8059 | Gas parameters and variables are increased to a factor of REBASE_FACTOR to reduce rounding errors without major changes to the EVM. |
Supporting | NA | Proposed for Inclusion |
Discussed in the individual EIPs.
Discussed in the individual EIPs.
Copyright and related rights waived via CC0.